Size Guide
T-SHIRTS | |||||||
Women's Sizes | |||||||
XS | S | M | L | XL | XXL | ||
1/2 Chest (cm) | 38 | 41 | 43 | 45 | 37 | 39 | |
1/2 Waist (cm) | 33 | 35 | 37 | 39 | 45 | 47 | |
1/2 Bottom (cm) | 39 | 41 | 45 | 47 | 49 | 51 | |
Men's Sizes | |||||||
XS | S | M | L | XL | XXL | XXXL | |
1/2 Chest (cm) | 48 | 50 | 52 | 54 | 57 | 60 | 63 |
1/2 Waist (cm) | 48 | 50 | 52 | 54 | 57 | 60 | 63 |
1/2 Bottom (cm) | 48 | 50 | 52 | 54 | 57 | ||
CIOVITA | |||||||
Men's Jersey | |||||||
S | M | L | XL | 2XL | 3XL | ||
Chest (cm) | 94 | 98 | 102 | 108 | 114 | 112 | |
Waist (cm) | 77 | 81 | 85 | 91 | 97 | 105 | |
Women's Jersey | |||||||
S | M | L | XL | 2XL | |||
Chest (cm) | 86 | 90 | 96 | 102 | 108 | ||
Waist (cm) | 68 | 72 | 78 | 84 | 90 | ||
Men's Bib Shorts | |||||||
S | M | L | XL | 2XL | 3XL | ||
Seat (cm) | 94 | 98 | 102 | 108 | 114 | 122 | |
Women's Bib Shorts | |||||||
S | M | L | XL | 2XL | 3XL | ||
Seat (cm) | 94 | 98 | 104 | 110 | 116 | 124 | |
Arm Warmers and Sleeves | |||||||
Bicep (cm) | S | M | L | XL | |||
24-28 | 28-32 | 32-36 | 36-40 | ||||
|
|||||||
Men's Rider Jacket 2019 |
|||||||
|
S | M | L | XL | 2XL | 3XL | |
Chest (cm) |
92 - 96 |
96 - 102 |
102 - 108 |
108 - 114 |
114 - 120 |
120 - 128 |
|
Ladies Rider Jacket 2019 |
S | M | L | XL | |||
Chest (cm) |
86 - 90 |
90 - 96 |
96 - 102 |
102 - 108 |